| TABLETS | ||||||||||
| NO. | PRODUCT | COMPOSITION | PKG | M.R.P. STRIP | ||||||
| 1 | DEXIMOL™ | Aceclofenac 100 mg. + Paracetamol 500 mg. | 20X10 | 30.00 | ||||||
| 2 | DEXIMOL-SP™ | Aceclofenac 100 mg. + Paracetamol 500 mg. + Serratiopeptidase 15 mg. | 10x10 | 57.50 | ||||||
| 3 | DEDVER-A™ | Albendazole 400 mg. + Ivermectin 6 mg. | 10 X 3 | 45.00 | ||||||
| 4 | DELCICAL™ | Alfacalcidol 0.25 mg. + Calcium Carbonate 200 mg. | 10x10 | 60.00 | ||||||
| 5 | DEPUROX-250™ | Cefuroxime Axetil 250 mg. | 10X4 | 84.00 | ||||||
| 6 | DEPUROX-500™ | Cefuroxime Axetil 500 mg. | 10X4 | 164.00 | ||||||
| 7 | DCETCOLD™ | Cetirizine 5 mg. + Paracetamol 500 mg. + Phenylephrine 5 mg. + Zinc Gluconate | 20x10 | 48.00 | ||||||
| 8 | DEDOM™ | Domperidone 10 mg. | 10X10 | 78.00 | ||||||
| 9 | DEDISER™ | Serratiopeptidase 10 mg. + Diclofenac Potassium 50 mg. | 10X10 | 48.00 | ||||||
| 10 | DEDISER-SP™ | Serratiopeptidase 10 mg. + Diclofenac Potassium 50 mg. + Paracetamol 500 mg. | 20X10 | 55.00 | ||||||
| 11 | DEEFER-XT™ | Ferrous Ascorbate + Folic Acid | 10X10 | 82.00 | ||||||
| 12 | DEFIX-100™ | Cefixime 100 mg. | 10X10 | 75.00 | ||||||
| 13 | DEFIX-200™ | Cefixime 200 mg. | 10X10 | 125.00 | ||||||
| 14 | HIFLU-150™ | Fluconazole 150 mg. | 10X2 | 13.00 | ||||||
| 15 | DEPREG-F™ | Doxylamine Succinate 10 mg. + Pyridoxine HCl 10 mg. + Folic Acid 2.5 mg. | 10X10 | 28.50 | ||||||
| 16 | HIPMET-G™ | Methylcobalamine 500 mcg. + Gabapentin 300 mg. | 10x10 | 104.00 | ||||||
| 17 | DEDVER-6™ | Ivermectin 6 mg. | 10X2 | 29.00 | ||||||
| 18 | DEDVER-12™ | Ivermectin 12 mg. | 10x2 | 49.00 | ||||||
| 19 | DELECET-M™ | Levocetirizine 5 mg. + Montelukast 10 mg. | 10x10 | 115.00 | ||||||
| 20 | DELECET-5™ | Levocetirizine 5 mg. | 10x10 | 23.00 | ||||||
| 21 | DEPFLOX-500™ | Levofloxacin 500 mg. | 10X10 | 75.00 | ||||||
| 22 | DECENIM-P™ | Nimesulide 100 mg. + Paracetamol 500 mg. | 20X10 | 50.00 | ||||||
| 23 | DEBEDOL™ | Tramadol 50 mg. + Paracetamol 500 mg. | 20x10 | 49.00 | ||||||
| 24 | DIDMOX-CL KID™ | Amoxycillin 200 mg. + Clavulanic Acid 28.5 mg. | 10X6 | 146.00 | ||||||
| 25 | DIDMOX-CL 375™ | Amoxycillin 250 mg. + Clavulanic Acid 125 mg. | 10X6 | 210.00 | ||||||
| 26 | DIDMOX-CL 625™ | Amoxycillin 500 mg. + Clavulanic Acid 125 mg. | 10X6 | 250.00 | ||||||
| 27 | DEOF-200™ | Ofloxacin 200 mg. | 10x10 | 50.00 | ||||||
| 28 | DEOF-OZ™ | Ofloxacin 200 mg. + Ornidazole 500 mg. | 10x10 | 72.50 | ||||||
| 29 | DELIVOM™ | Ondansetron 4 mg. DT | 10x10 | 38.00 | ||||||
| 30 | DEOXID-DHA™ | Antioxidant + Multivitamin + Multiminerals + DHA | 3x10 | 58.00 | ||||||
| 31 | DEOXID-M™ | Antioxidant + Multivitamin + Multiminerals + Methylcobalamin | 10x10 | 83.00 | ||||||
| 32 | DEPANT-40™ | Pantoprazole 40 mg. | 10x10 | 45.00 | ||||||
| 33 | DEPANT-D™ | Pantoprazole 40 mg. + Domperidone 10 mg. | 10x10 | 55.00 | ||||||
| 34 | DEPDOXIM-100™ | Cefpodoxime 100 mg. | 10X10 | 110.00 | ||||||
| 35 | DEPDOXIM-200™ | Cefpodoxime 200 mg. | 10X10 | 190.00 | ||||||
| 36 | DEPRAZOLE-20™ | Rabeprazole 20 mg. | 10X10 | 45.00 | ||||||
| 37 | DEPRAZOLE-D™ | Rabeprazole 20 mg. + Domperidone 10 mg. | 10x10 | 55.00 | ||||||
| 38 | HEDROX-150™ | Roxithromycin 150 mg. | 10x10 | 64.00 | ||||||
| 39 | DEPZI-250™ | Azithromycin 250 mg. | 10X6 | 72.00 | ||||||
| 40 | DEPZI-500™ | Azithromycin 500 mg. | 10X3 | 72.00 | ||||||
| 41 | DEVIT-E™ | Vitamin E 400 MG + Omega 3 Fatty Acid | 10X10 | 80.00 | ||||||
| 42 | DELY-PLUS™ | LYCOPENE + MULTIVITAMIN + ZINC SOFT GEL | 10X10 | 73.00 | ||||||
| 43 | DEOXID-G™ | GINSENG + MULTIVITAMIN & MINERALS CAP. | 10X10 | 74.00 | ||||||
| 44 | DEPARAM-4G™ | OMEGA - 3 FATTY ACID GREEN TEA EXTRACT GINKO BILOBA GINSENG & VITAMIN MINERAL & TRACE ELEMENTS 45 INDIGRENTS | 1X10 | 130.00 | ||||||
| 45 | DECOZY™ | COENZYME Q 10 + VITAMIN E | 10X10 | 165.00 | ||||||
| 46 | DECOZY-FORTE™ | COENZYME Q 10 100 MG + L ARGININE 100 MG + LYCOPENE 400 MCG + OMEGA 3 FATTY ACIDS EICOSAPENTAENOIC 90 MG + DOCOSAHEXAENOIC 60 MG | 10X10 | 460.00 | ||||||
| 47 | DEFOL-DHA | Docosahexaenoic Acid (DHA) 10% w/w 200 mg, Folic Acid 5 mg, Vitamin B6 1.5 mg, Methylcobalamin 1500 mcg | 10X10 | 75.00 | ||||||
| 48 | DECARVIT™ | Carbonyl Iron 100 mg. + Vitamin B3 25 mg. + Vitamin B6 10 mg. + Folic Acid 10 mg. + Pantothenic Acid 6 mg. + Vitamin B2 3 mg. + Vitamin B1 2 mg. + Methylcobalamin 500 mcg. + Biotin 300 mcg. | 3X10 | 52.00 | ||||||
| 49 | DIDMOX-D™ | Amoxycillin 250 mg. + Dicloxacillin 250 mg. | 10X10 | 70.00 | ||||||
| 50 | DEOM-20™ | Omeprazole 20 mg. | 10x10 | 38.00 | ||||||
| 51 | DEOM-D™ | Omeprazole 20 mg. + Domperidone 10 mg. | 10x10 | 48.00 | ||||||
| 52 | DEOM-DSR™ | Omeprazole 20 mg. + Domperidone 30 mg. DSR | 10X10 | 600.00 | ||||||
| 53 | DEOXID-B™ | Beta Carotene (30%) 10 mg. + Multivitamins + Multiminerals | 3X10 | 65.00 | ||||||
| 54 | DELY-PLUS™ | Lycopene + DHA + Multivitamin + Multiminerals | 3X10 | 65.00 | ||||||
| 55 | DEPANT-DSR™ | Pantoprazole 40 mg. + Domperidone 30 mg. DSR | 10X10 | 65.00 | ||||||
| 56 | DEPRAZOLE-DSR™ | Rabeprazole 20 mg. + Domperidone 30 mg. DSR | 10x10 | 65.00 | ||||||
| 57 | DEDENT™ | Gum Paint | 15 ml | 32.00 | ||||||
| 58 | DEDENT™ | Chlorhexidine Gluconate | 100 ml. | 40.00 | ||||||
| 59 | DEDENT™ | Potassium Nitrate 0.5% + Triclosun + Sodium Monofluorphosphate | 50 gm | 52.00 | ||||||
| 60 | DEVIDENE™ | Povidone Iodine | 15 gm | 30.00 | ||||||
| 61 | HOWPAIN™ | Linseed Oil 3.00% + Diclofenac Diethylamine 1.16% + Diclofenac Sodium 1% + Methyl Salicylate 10.00% + Menthol 5% | 30 gm | 49.00 | ||||||
| 62 | DELARGI™ | L - Arginine Granules | 9 gm | 33.00 | ||||||
| 63 | DEGLU™ | Pre & Pro Biotic Sachets | 10 sachet | 140.00 | ||||||
| 64 | DEPROT™ | Protein Powder + Multivitamin + Multiminerlas | 200 gm tin pack | 132.00 | ||||||
| 65 | D-ENERGY™ | Energy Supplement with Dextrose + Sucrose + Zinc + Vitamin C (Orange Flavour) | 105 gm Box | 30.00 | ||||||
| 66 | D-ENERGY™ | Energy Supplement with Dextrose + Sucrose + Zinc + Vitamin C (Orange Flavour) | 210 gm Box | 46.00 | ||||||
| 67 | DEKUFF-BR™ | Bromhexine 15 mg. + Guaiphenesin 50 mg. + Terbutalline 1.25 mg. + Menthol 2.5 mg. | 100 ml | 46.00 | ||||||
| 68 | DCETCOLD™ | Phenylephrine 2.5 mg. + Chlorpheniramine Maleate 1.25 mg. + Bromhexien 4 mg. | 60 ml | 30.00 | ||||||
| 69 | DEEFER-XT™ | Ferrous Ascorbate + Folic Acid | 200 ml | 95.00 | ||||||
| 70 | DEEFER™ | Ferric Ammonium Citrate + Vitamin B 12 + Folic Acid | 200 ml | 65.00 | ||||||
| 71 | DELYRIN-B™ | Silymarin 35 mg. + Vitamin B Complex | 100 ML | 68.00 | ||||||
| 72 | DELY™ | Lycopene + Vitamins | 200 ml. | 70.00 | ||||||
| 73 | DELY-PLUS™ | Lycopene + Multivitamin + Multiminerals | 200 ml | 125.00 | ||||||
| 74 | HUNGAR™ | Cyproheptadine 2 mg. + Tricholine Citrate | 200 ml. | 60.00 | ||||||
| 75 | DEZYME™ | Fungal Diastase + Pepsin | 200 ml. | 65.00 | ||||||
| 76 | DEMAGA-O™ | Magaldrate 540 mg. + Simethicone 20 mg. + Oxytacaine 10 mg. | 170 ml | 48.00 | ||||||
| 77 | DEXIMOL™ | Aceclofenac 50 mg. + Paracetamol 125 mg. | 60 ml | 44.00 | ||||||
| 78 | DEOF-OZ™ | Ofloxacin 50 mg. + Ornidazole 125 mg. | 30ml | 35.00 | ||||||
| 79 | DESIP-MPS™ | Dried Aluminium Hydroxide gel 200 mg. + Magnesium 200 mg. + Simethicone 25 mg. | 170ml | 48.00 | ||||||
| 80 | DELIVOM™ | Ondansetron 2 mg. | 30 ml | 32.00 | ||||||
| 81 | DEPROT™ | Protein Hydrolysate + Vitamin B6 + D- Panthenol + Niacinamide + Iron + Choline Citrate + Zinc + Magnesium Chloride | 200 ml | 62.00 | ||||||
| 82 | DISPA™ | Dicyclomine Hydrochloride 10 mg + Dimethyl Polisiloxane 40 mg. | 10 ml | 24.00 | ||||||
| 83 | DEKUFF-DX™ | Dextrometharphan HBr 10 mg. + Phenylephrine HCl 5 mg. + C.P.M 2 mg. | 100 ml | 44.00 | ||||||
| 84 | HEDROX™ | Roxithromycin 50 mg. | 30 ml | 40.00 | ||||||
| 85 | DEPZI-200™ | Azithromycin 200 mg. | 15ml | 54.00 | ||||||
| 86 | DEPZI-100™ | Azithromycin 100 mg. | 15ml | |||||||
| 87 | DELIV™ | AYURVEDIC LIVER TONIC | 200 ml | 64.00 | ||||||
| 88 | DEZYME™ | AYURVEDIC ENZYME TONIC | 200 ml | 64.00 | ||||||
| 89 | DENERVE-500™ | Methylcobalamin 500 mcg. | 10x1 AMP | 19.90 | ||||||
| 90 | DENERVE-1500™ | Methylcobalamin 1500 mcg. | 10x1 AMP | 39.90 | ||||||
| 90 | DENERVE-1500™ | Methylcobalamin 1500 mcg. + Needle + Syringe | COMBI PACK | 65.00 | ||||||
| 92 | DAAMIK-100™ | Amikacin 100 mg. | 1 Vial | 18.90 | ||||||
| 93 | DAAMIK-250™ | Amikacin 250 mg. | 1 Vial | 38.95 | ||||||
| 94 | DAAMIK-500™ | Amikacin 500 mg. | 1 Vial | 60.00 | ||||||
| 95 | DESUN™ | Artesunate 60 mg. | 1 VIAL | 160.00 | ||||||
| 96 | DEEMALER™ | α β - Arteether | 3x1 AMP | 99.00 | ||||||
| 97 | DEEDIME-250™ | Ceftazidime 250 mg | 1 VIAL | 99.00 | ||||||
| 98 | DEEDIME-500™ | Ceftazidime 500 mg | 1 VIAL | 99.00 | ||||||
| 99 | DEEDIME-1000™ | Ceftazidime 1000 mg | 1 VIAL | 269.00 | ||||||
| 100 | DEDEC-25™ | Nandrolone Decanoate 25 mg. | COMBI PACK | 49.00 | ||||||
| 101 | DEDEC-50™ | Nandrolone Decanoate 50 mg. | COMBI PACK | 99.00 | ||||||
| 102 | HOWPAIN™ | Diclofenac 3 ml | 1X10 AMP | 9.90 | ||||||
| 103 | DEBEDOL™ | Tramadol Hydrochloride 50 mg. | 1x10 amp | 23.50 | ||||||
| 104 | DEROPENAM™ | Meropenem 1 gm. | 1 Vial | 2200.00 | ||||||
| 105 | DIDMOX-CL 1.2™ | Amoxycillin Sodium 1000 mg. + Clavulanic Acid 200 mg. | 1 VIAL | 199.00 | ||||||
| 106 | DELIVOM™ | Ondansetron 2 mg. | 1x10 AMP | 21.00 | ||||||
| 107 | DEPANT-40™ | Pantoprazole 40 mg. | 1 VIAL | 72.00 | ||||||
| 108 | HEXONE-1000™ | Ceftriaxone 1000 mg. | 1 VIAL | 80.00 | ||||||
| 109 | HEXONE-500™ | Ceftriaxone 500 mg. | 1 VIAL | 60.00 | ||||||
| 110 | HEXONE-250™ | Ceftriaxone 250 mg. | 1 VIAL | 35.00 | ||||||
| 111 | HEXONE-TZ™ | Ceftriaxone 1000 mg. + Tazobactam 125 mg. | 1 VIAL | 175.00 | ||||||
| 112 | HEXONE-SB 1500™ | Ceftriaxone 1000 mg. + Sulbactam 500 mg. | 1 VIAL | 129.00 | ||||||
| 113 | HEXONE-SB 750™ | Ceftriaxone 500 mg. + Sulbactam 250 mg. | 1 VIAL | 60.00 | ||||||
| 114 | HEXONE-SB 375™ | Ceftriaxone 250 mg. + Sulbactam 125 mg. | 1 VIAL | 75.00 | ||||||
| 115 | HIPZONE-SB™ | Cefoperazone 500 mg. + Sulbactam 500 mg. | 1 VIAL | 214.00 | ||||||
| 116 | HIPIP-TZ™ | Piperacillin 4 gm + Tazobactam 500 mg. | 1 VIAL | 450.00 | ||||||
| 117 | DEEFER™ | Iron Sucrose | 1 AMP | 149.00 | ||||||
| DRY SYRP | ||||||||||
| 118 | DEFIX™ | Cefixime 50 mg. | 30 ml | 46.00 | ||||||
| 119 | DIDMOX-CL™ | Amoxycillin 200 mg. + Clavulanic Acid 28.5 mg. | 30 ml | 65.00 | ||||||
| 120 | DEPDOXIM™ | Cefpodoxime 50 mg. | 30 ml | 58.00 | ||||||
TERMS & CONDITIONS :
- 2% CST against Form “C” or Local Tax extra as applicable.
- Goods will be supplied F.O.R. for minimum value of Rs. 25,000/- (Rupees twenty five thousand only)
- Supply through reputed transport only. If Goods are requested by POST PARCEL or COURIER 50% EXPENSES will be borne by you.
- Subject to Ahmedabad Jurisdiction.
third grade ki company hai deparam harami sali hum logo ka salary tak nahi diya 2 mahina kam karaya aur bhag gayeee...
ReplyDeleteProvided great information about PCD franchise.
ReplyDeletePCD Pharma Distributors
Keep it up this good work and thanks for the posting it with us. Find the list of PCD Pharma Franchise Company which are providing distributorship rights and monopoly of products marketing to the interested working areas. Post your requirements to get products and price list from the ISO and GMP certified pharma pcd companies.
ReplyDeleteThanks for the sharing such kind of valuable article post with us. Pharma Faq presents you list of best PCD pharma companies in Baddi offering WHO-GMP certified pharma products along with marketing support.
ReplyDelete